The ad has been added to your favorites.
| Category | Herdsires for Stud | ||
| Created | 2009-03-28 | ||
| Owner | Pat | ||
| Title | WCA Sweet William | ||
| Stud Fee | $500 | ||
| ARI # | |||
| DOB | 9/15/05 | ||
| Color | White | ||
| Dam | ruvian Lady Godiva A 6863 - ARI # 817326 - White - full Peruvian | ||
| Sire | SA Expresso - ARI # 809810 - Peru - True Black - full Peruvian | ||
| Description | Sweet William was sired by our SA Expresso. This is only the second male that SA Expresso produced on our farm and what a surprise. His first micron count in 2006 was 18.9, in 2007 it was 19.3, and in 2008 it was 22.1. In 2009 he placed 3rd in the Alpacas of Oklahoma Blast Off Handcrafters' Spin Off. The spinner stated "wow, great texture and a fantastic hand. Sweet William is a very gentle boy and has been spending time with other males and there is no fighting in that pen. Sweet William has inherited his conformation from his dam and sire; the fineness of his fiber from his sire and the weight of his fiber from his dam. His fiber has a wonderful feel and handle. Micron Count 2006: FD 18.9; SD 4.3; CV 22.7; CF 98.5; Curve 41.63 (33) 2007: Mean Fiber Diameter: 19.1 microns; Standard Deviation: 3.6 microns; Coefficient of Variation: 18.7%; Fibeers great Than 30 microns: 1.1% 2008: Mean Fiber Diameter: 22.1 microns Standard Deviation: 4.4 microns; Coefficient of Variation: 19.9%; Fibers Greater Tjhan 30 Microns: 4.7% 2009: Mean Fiber Diameter: 21.4 microns Standard Deviation: 4.2 microns; Coefficient of Variation: 19.5%; Fibers Greater Than 30 Microns: 3.3% Shearing Weight 2006: 4.09# 2007: 6.09# 2008: 6.07 1/2 # 2009: 9.03 1/2 Awards Received 2008 MOPACA Invitational Alpace Show - 2nd place Handcrafters Spin Off -AOBA Certified 2009 Alpacas of Oklahoma Blast Off - 3rd place Handcraftgers Spin Off - AOBA Certified |
||
| Pictures |
|
||
|
|
|||

