| Category | Herdsires for Stud | ||
| Created | 2009-03-28 | ||
| Owner | Pat | ||
| Title | SMF Peruvian King Triton | ||
| Stud Fee | $850 | ||
| ARI # | |||
| DOB | 10/21/01 | ||
| Color | Light Fawn | ||
| Dam | Codi Fawnette 1320 - ARI # HA-R805776 - Peruvian | ||
| Sire | El Accoyo Pacifico - ARI # HA-R803140 - USA - Peruvian | ||
| Description | SMF Peruvian King Triton is a very easy going male who has a great temperament and excellent conformation. His fiber over the years has been great as he has great density and he usually produces 8 to 10 pounds of fiber a year. We have had yarn made out of his fiber and it has been knitted into scarves. King has great geneics as low micron counts have held over the years he has been on our farm. King's grand-sire was 4Peruvian Legacy 6016 (HA-R166559-*Peru WH) and grand-dam was 4Peruvian Matilda 6517 (HA-R166629-Peru WH) on his sire's side. His grand-sire was PPPeruvian Royal Fawn 6014 (HA-R139287-Peru MF) and grand dam was PPPeruvian Jasmine 5033 (HA-R139130-Peru MF) on his dam's side. King produced his first cria, a female, on our farm in July of 2007. She has been named WCA Lady's Love. She is a lovely fawn color. 2007 Micron Count: Fiber Diameter: 26.8 microns Standard Deviation; 4.4 microns Coefficinet of Variation; 10.4 % Fibers greater than 30 microns 15.5 % (84.5 comfort factor) Fiber samples available from 2001 to 2007, plus yarn. |
||
| Pictures |
|
||
|
|
|||

Please register or log in.
