The ad has been added to your favorites.
| Category | Males for Sale | ||
| Created | 2009-03-28 | ||
| Owner | Pat | ||
| Title | Peruvian Champaign's Solid Gold | ||
| Price | $250 | ||
| DOB | 11/21/96 | ||
| ARI # | 175311 | ||
| Color | Light Fawn | ||
| Status | Gelding | ||
| Dam | Peruvian Champaign Fizz W943 - ARI # HA-R118131 | ||
| Sire | Peruvian Gold Rush - ARI # HAR117895 | ||
| Description | Champ was one of our foundation alpacas when we started out in the alpaca business in 1997. We were hoping to use him as a herdsire, but he did not cut the mustard in regard to his micron count, but his conformation, bite, and density was great. He also was one of our greatest escape artists on our farm,and thought he was the top herdsire. Champ was gelded in 2007 and he is now a very relaxed alpaca who spends time with two upcoming herdsires, Day Star's Peruvian Bulldozer and and WCA Arnica Montana, and there is peace in this pen. Champ no longer tries to jump fences. Champ also leads very well and he does not spit, and we have used him as a PR alpaca in our yearly Copley Heritage Day Parade. There is a funny incident between our LGD and Champ. Our dog would spend a lot of time in Champ's pen as they were buddies. We knew that the dog would sometimes mouth his fiber, but we had never caught the dog in the act. You can notice that on the picture of Champ. One day I caught the dog mouthing the fiber and I really chewed the dog out and he knew he was in trouble. When Champ realized I was on his side he started spitting at the dog, he just needed backup. The mouthing of fiber finally stopped. We will be honest, as this was a hard decision to put Champ up for sale as we would have like to have him live out his life on our farm. However, we have reached the point where we simply need more room for upcoming crias. Champ is an easy keeper,a very sweet alpaca and we are hoping that a fiber artist who may make rugs is out there who would be interested in Champ's fiber, or someone who would like to add another gelded alpaca to their present herd, or for a 4-H Project as he is easy to lead. We do put value on our alpacas, but we want to find someone who has a heart for a senior alpacas. 2007 Micron Count: Mean Fiber Diameter: 309.9 microns Standard Deviation: 7.6 microns Coefficient of Variation: 19.1% Fibers Greater Tjam 30 microns: 93.5% |
||
| Pictures |
|
||
|
|
|||

