| Category | Males for Sale | ||
| Created | 2009-03-28 | ||
| Owner | Pat | ||
| Title | WCA Arnica Montana | ||
| Price | $1000 | ||
| DOB | 11/6/07 | ||
| ARI # | 30039397 | ||
| Color | White | ||
| Status | Jr. Herdsire | ||
| Dam | Jewel's Gabriella - ARI # 8380541 - Light Fawn | ||
| Sire | WCA Ohio Buckeye - ARI # 843586 - Dark Fawn | ||
| Description | We plan to use Arni in our breeding program as his micron counts have been great. In 2007 his micron count was 20.4 and in 2008 it was 20.3. Arni received a blue ribbon in the 2009 Southern Select Alpaca Show Handcrafters' Spin Off. This is an AOBA certified show. The spinner of Arni's fiber wrote that his fiber was soft and crimpy with a fabulous hand, tightly crinkled, very soft - nice bounce - pleasant to skin. This male has great conformation and a good bite. Arnie has definitely inherited the temperatment of his sire, WCA Ohio Buckeye and is very laid back. Arnie has inherited his fleece from his grand dam, OBS Snow White. All of the crias from this line have had excellent fleece. Arni has an interesting family tree as his grand sire on his sire's side is 5Peruvian Prestige Picchu 9065, Huacaya-R800682-Peru MF and The Silversmith HST G452, Huacaya-R65537-Chile LSG W, on his dam's family tree. Micron Count 2007: Mean Fiber Diameter: 20.4 microns; Standard Deviation: 4.5 microns Coefficient of Variation: 22.1 % Fibers Greater Than 30 Microns: 2.4% 2008: Mean Fiber Diameter: 20.3 microns Standard Deviation: 4.6 microns Coefficient of Variation: 22.8% Fibers Greater Than 20 Microns: 3.9 2009: Mean Fivber Diameter: 23.3 microns Standard Deviation: 5.3 microns Coefficient of Variation: 22.8% Fibers Greater Than 20 Microns: 10.5 % Shearing Weight 2007: 3.01 1/2 # 2008: 3.08 # 2009: 5# Fiber samples available from 2007 & 2008 |
||
| Pictures |
|
||
|
|
|||

Please register or log in.

