| Category | Males for Sale | ||
| Created | 2009-03-28 | ||
| Owner | Pat | ||
| Title | WCA Dusty Miller | ||
| Price | $400 | ||
| DOB | 8/20/05 | ||
| ARI # | 30039383 | ||
| Color | White | ||
| Status | PR | ||
| Dam | WCA Lily of the Valley - ARI # 849664 | ||
| Sire | Kappachino of Finnish Farms, Inc. - ARI # R829497-USA MB | ||
| Description | When WCA Dusty Miller was born, his fiber appeared to be the color of the plant Dusty Miller. However, as his fiber dried out we realized that he was white, but we just liked the name. We have used Dusty for PR and he has done a wonderful job. Dusty was in the Copley, Ohio, Heritage Day Parade in August, 2006. Dusty did something that I had never seen an alpaca do before on a parade route. As he was lead down the road, he would stop right in front of where a child was standing and would allow them to touch him. It was really slow going with him as he was constantly stopping. Dusty is also a very laid back alpaca. He shares a pen with 1 other male at this time and it is always a peaceful pen. Dusty would be an asset to any farm, especially as a PR alpaca or on a fiber farm. Micron Count 2006: FD 22.4; SD 5.0; CV 94.4; CF 94.4; Curve 26.8 (22) 2007: FD: 24.9; SD: 4.4.; CV: 17.7; FGT: 10.0; CF: 90.0 2008: AFD:28.1; SD: 4.7; CV: 16.7; FGT: 26.3 2009 AFD: 28.5; SD: 5.1 microns; CV: 17.7 %; FGT: 28.5 Shearing Weight 2006: 4 # 9 oz 2007: 5# 3 oz 2008: 5# 14 oz. 2009: 7# 1l 1/2 oz. Fiber samples available |
||
| Pictures |
|
||
|
|
|||

Please register or log in.
