| Category | Herdsires for Stud | ||
| Created | 2009-03-29 | ||
| Owner | Pat | ||
| Title | Day Star's Peruvian Bulldozer | ||
| Stud Fee | $500 Introductory Offer | ||
| ARI # | 30818026 | ||
| DOB | 7/30/06 | ||
| Color | Dark Brown | ||
| Dam | SPeruvian Charlie's Angel 8494 (R800535) BG | ||
| Sire | Nic Nac (R805505) MRG WH | ||
| Description | Dozer is a beautiful dark brown male. He has been on our farm since early 2007. He will be ready for breeding during the summer of 2009. Dozer's genic backgound is fabulous as he is the full blooded brother to Nic Nac Patty Wac who sold for for $48,000. Also his grand sire is 4Peruvian Black Magic 6025. Dozer is a very dark brown with black on his face. Due to the Black Magic element, we believe he can throw a black cria. His fiber micron counts in 2007 and 2008 have stayed pretty stable. So much so that we have his blankets from those 2 shearings and plan to have yarn spun. In 2009 he placed 3rd at the Handcrafters' Spin Off at the TxOLN 10 Annual Alpaca Spectacular. Micron Counts: 2007: Mean Fiber Diameter: 21.4 microns; Standard Deviation: 3.9 microns: Coefficient of Variation: 18.2%; Fibers Greater than 30 microns: 2.3%. 2008: Mean Fiober Diameter: 22.4 microns; Standard Deviation: 4.1 microns; Coefficient of Variation: 18.3%; Fibers Greater Than 30 Microns: 3.6%. 20090: Mean Fiober Diameter: 23.7 microns; Standard Deviation: 4.2 microns; Coefficient of Variation: 17.8%; Fibers Greater Than 30 Microns: 7.1%. Fiber Weight: 2007: 3.05 lbs. 2008: 5.06 1/2 lbs. 2009: 6.06 lbs. Fiber samples available. |
||
| Pictures |
|
||
|
|
|||

Please register or log in.

