| Category | Females for Sale | ||
| Created | 2009-04-03 | ||
| Owner | Pat | ||
| Title | Jewel's Gabriella | ||
| Price | $2,500.00 | ||
| ARI # | 838015 | ||
| DOB | 6/2/02 | ||
| Status | Bred | ||
| Color | Light Fawn | ||
| Dam | PPeruvian Apatia's Jewel - ARI # HA-R172225-USA DF, Peruvian | ||
| Sire | Beamer - ARI # 820216-USA-MRG, Chilean - Medium Brown | ||
| Service Stud | SMF Peruvian King Triton | ||
| Description | Jewel's Gabriella is a proven female and she is a real jewel. She is the dam of WCA Daisy who is also for sale on on this site. Gabby's last cria was Arni, and a picture of him is listed in "Males for Sale." In 2009 he won a first place in the HBWH division at the Southern Slect Alpaca Show Handcrafters' Spin Off. Gabby would be an asset to any herd as she is an easy keeper. When she came to our farm she immediately fit in with our other females. She is a very attentive mom with lots of milk. Gabby's fiber is very light fawn, dense with good crimp and handle. We have lowered the price on Jewel Gabriella, as we are making room for next year's cria births. This is a great opportunity for a first time buyer or someone who wants to expand their alpaca herd. Gabby has excellent genetics as her grandsire is The Silversmith Hst G452. When sold, Gabby will come with a breeding. Fiber samples are available. Micron Count 2006: FD 25.6; SD 4.6; CV 18.0; CF 86.9; Curve 41.3 (29) 2007: FD 27.4; SD 5.6; CV 20.4%; FGT: 21.9CF: 78.1 2008: FD 26.1; SD 5,7; CV 21.8%; FGT: 14.5% 2009: FD 27; SD 5.9; CV 21.9; FGT: 19.4 Shearing Weight 2006: 3.5 lbs. 2007: 3.03 1/2 lbs. 2008: 3.12 1/2 lbs. 2009: 3.15 1/2 lbs. Fiber samples available. |
||
| Pictures |
|
||
|
|
|||

Please register or log in.
